NN Series NN600 350mm Nylon Rubber Conveyor Belt
Ozi bụ isi
Ebe amụrụ: | Qingdao, China |
Aha ika: | TSKY |
Asambodo: | SGS, ISO, BV, CE |
Nọmba nlereanya: | NN600 |
Ọnụ ahịa kacha nta: | 100m |
Ọnụ ahịa: | Mkparịta ụka |
Nkọwa ngwugwu: | Mbupu ọkọlọtọ akpa: 20GP ma ọ bụ 40GP, 40HC |
Oge Mbuga ozi: | 7-15 ụbọchị ọrụ mgbe akwadoro iwu |
Usoro ịkwụ ụgwọ: | L/C, T/T, Western Union |
Ikike inye: | 1000m kwa ụbọchị |
Ozi zuru ezu
Aha: | NN Series NN600 Nylon Rubber Conveyor Belt | Koodu akwa: | NN600 |
Ngwa akwa: | Nylon Canvas | Ihe owuwu ákwà: | Naịlọn |
Ọdịdị ákwà-Weft: | Naịlọn | Nọmba nke Fabric Ply: | 2-4 |
Ogologo eriri: | 350-2200 | Ọkpụrụkpụ mkpuchi rọba kacha elu: | 3.0mm-6.0mm |
Ọkpụrụkpụ mkpuchi rọba dị n'okpuru: | 1.5mm-3.0mm | Akwụkwọ ikike: | Ọnwa iri na abụọ |
Ọkọlọtọ: | GB/T7984-2013 | ||
Ìhè dị elu: | NN600 Nylon roba ihe ebufe eriri, 350mm Nylon Rubber Conveyor Belt, NN600 4 ply ebu eriri |
Nkọwa ngwaahịa
NN Series NN600 Nylon Rubber Conveyor Belt
Akụkụ nke NN Series NN600 Nylon Rubber Conveyor Belt
Usoro NN NN600 nylon roba na-ebufe eriri na-eji akwa nylon dị ka anụrị, na nhazi ya bụ otu nke eriri ebufe eji eme ihe n'ozuzu ya.
The NN usoro NN600 nylon roba ebu eriri nwere uru nke elu tensile ike, ike ọgwụgwụ, mmetụta iguzogide, magburu onwe ike trough na ogologo ndụ ọrụ wdg.
E wezụga nke n'ozuzu-eji NN usoro NN600 nylon roba ebu eriri, e nwere mmanụ na-eguzogide ọgwụ, acid na alkali eguzogide, oyi na-eguzogide na mgbochi static ụdị ebuga eriri.
Usoro NN NN600 nylon roba ebu eriri na-eji ebe dị anya na oge ibu ibu dị arọ.
Ndepụta Nka na ụzụ nke NN Series NN600 Nylon Rubber Conveyor Belt (Ọkọlọtọ nka: GB/T7984-2013)
Ngwa akwa | Ọdịdị ákwà | Koodu ákwà | Nọmba nke Fabric Ply | Obosara (mm) | Ọkpụrụkpụ rọba mkpuchi (mm) | ||
Warp | Weft | Ihe mkpuchi rọba kacha elu | Ihe mkpuchi rọba ala | ||||
Nylon Canvas | Naịlọn | Naịlọn | NN100 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 |
NN150 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN200 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN250 | 2-10 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN300 | 2-6 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN400 | 2-6 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN500 | 2-5 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
NN600 | 2-4 | 350-2200 | 3.0-6.0 | 1.5-3.0 | |||
Mara: Na ndabere nke ndị ahịa chọrọ, anyị nwere ike ịnakwere ụkpụrụ nke JISK6322, DIN22102, BS490 wdg. |